LENOVO TAB YOGA PLUS 16GB/256 No Sim - ZAEG0015IT
Yoga Tab Plus
Sfrutta la potenza dell'intelligenza artificiale per elevare la tua produttività e creatività, permettendoti di superare le aspettative e raggiungere nuovi traguardi.
Dotato del chip Snapdragon® 8 Gen 3, che offre fino a 20 TOP di prestazioni AI
Display da 12,7" 3K 144Hz, 900nits (picco), antiriflesso, certificato TÜV Rheinland® High Visibility
Sistema a 6 altoparlanti con Dolby Atmos®
Lenovo® 2-in-1 Keyboard Pack, Lenovo® Tab Pen Pro inclusa
*alcune informazioni in questa descrizione possono essere opzionali e non presenti in questo specifico codice prodotto (es: presenza LTE o tipologia di scheda grafica ecc). Consultare la scheda tecnica.
Brand:
LENOVO
SKU:
|ES|ZAEG0015IT
Availability:
Available
Warranty:
24 MONTH
Condition:
New
N.B. The graphic representation of the products (images, technical data and descriptions) is made for the sole purpose of illustrating the product and is purely indicative
CONNETTIVITÀ | WI-FI : SìTipo WI-FI : 802.11 be |
---|---|
PROCESSORE | Tipologia Processore : Qualcomm Snapdragon 8 Gen 3 |
SCHERMO | Dimensione : 12,7 ''Tipo : LTPSRisoluzione Schermo orizzontale : 2.944 px |
GENERALE | Colore primario : Blu |
CONTENUTO CONFEZIONE | Pennino : Sì |
RETE | Comparto scheda SIM : Non Presente |
MEMORIA | RAM : 16 GBROM : 256 GB |
FOTOCAMERA | Fotocamera frontale : SìFotocamera posteriore : SìMegapixel Fotocamera posteriore : 13Megapixel Fotocamera frontale : 13 |
ALIMENTAZIONE | Durata Batteria in standby : 660 min |
DIMENSIONE E PESO | Peso Batteria Inclusa : 640 gr |
PORTE | Tipo porte USB : 1 USB-C 3.2 Type-CPorte USB : SìUSB Tipo C : SìNumero porte USB : 1 |
AUDIO | Altoparlanti : Sì |
SISTEMA OPERATIVO/SOFTWARE | S.O. : AndroidVersione S.O. : 14 |
Item sold by | Seller |
---|---|
Sold by | Italtrade Srl |
PRODUCT NAME | LENOVO TAB YOGA PLUS 16GB/256 No Sim - ZAEG0015IT |
SKU | |ES|ZAEG0015IT |
PRICE | €643.88 |
Color | BLUE |
DISPLAY | 1.96" |
BRAND | LENOVO |
OS | AndroidVersione S.O. : 14 |
Condition | New |
Write Your Own Review